Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $144,755.33
Edit mortgage details for a more accurate paymentA Dream Team Comes Together Like a Symphony to Create a Custom Estate That is a Work of Art, introducing Ellington Heights in SilverleafThere is no art when one does something without intention. -- Duke Ellington.Without a doubt the King of Jazz would consider Ellington Heights--a sleek and stylish gem--a superb work of art. Nestled in the sun-kissed upper canyon of Silverleaf, an exclusive enclave in Scottsdale, Arizona, the design for this magnificent estate collected inspiration from the social, artistic and cultural dynamism of the Roaring Twenties era. Further, the design journey for this modern desert prairie-style home, included finding perfect harmony with its Sonoran surroundings.(see more now)
$32,000,000
Estimated Monthly Payment: $144,755.33 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Scottsdale | Property Type: Residential - Single Family | |
Subdivision: Silverleaf | Lot Size: 2.07 Acres | |
Garage: 20 car attached | Bedrooms: 7 | |
Taxes: $13,292 | Bathrooms: 10.0 | |
Status: Active | Square Feet: 17267 | |
Year Built: 2025 | MLS#: 6413286 |
Property Type: Residential - Single Family | Garage: 20 car attached | |
Additional Bedroom: Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit | Heating: ENERGY STAR Qualified Equipment, Natural Gas | |
Additional Rooms: Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Loft, Media Room | Interior: Central Vacuum, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar | |
Assoc. Fee Includes: Common Area Maint, Street Maint | Kitchen: 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) | |
Assoc. Rules/Info: Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed | Landscaping: Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front | |
Basement: Yes | Laundry: Gas Dryer Hookup, Inside, Wshr/Dry HookUp Only | |
Basement: Finished, Walkout | Lot Size: 2.07 Acres | |
Community Features: Biking/Walking Path, Childrens Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility | Master Bathroom: Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub | |
Cooling: Ceiling Fan(s), ENERGY STAR Qualified Equipment, Pro | Parking Description: Attchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage, Over Height Garage, Temp Controlled | |
Days on Site: 238 | Planned Community Name: DC Ranch | |
Dining: Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal | Pool: Heated, Lap, Private, Variable Speed Pump | |
Dwelling Type: Single Family - Detached | Property Description: Adjacent to Wash, City Light View(s), Hillside Lot, Mountain View(s) | |
Energy Features: Multi-Zones | Roof Type: Tile | |
Exterior: Brick Trim/Veneer, Painted, Stone, Stucco | Sauna: Yes | |
Exterior: Balcony, Built-in BBQ, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House | Sewer: Sewer - Public | |
Fee Cap Improvement/Impact 2: 1/2 1% Sales Price | Spa: Yes | |
Fee HOA: 450.70/Monthly | Spa: Heated, Private | |
Fee HOA Transfer: 527.00 | Special View Info: City Light, Mountain | |
Fee Total Monthly: 450.70 | Stories: 3.0 | |
Fenced: Yes | Taxes: $13,292 | |
Fencing: Block, Wrought Iron | Technology: Cable TV Avail, High Speed Internet Available, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System | |
Fireplace: 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace | Unit Style: Three or More Levels | |
Fireplaces: 3 | Utilities: APS, SW Gas | |
Flooring: Stone, Tile, Wood | Water: City Water | |
Formal Dining: Yes | Year Built: 2025 |
High School: Chaparral High School |
Middle School: Copper Ridge Middle School |
Elementary School: Copper Ridge Elementary School |
Listed By
Agency Name: Russ Lyon Sotheby's International Realty
Agency Phone: (480) 585-7070
Shown By
Agent Name: Rita Low
Agent Phone: (480) 948-4711
Agency Title: Arizona Best Real Estate
Fips |
Fips Code04013 |
Population |
2020 to 2021 Changeup 1.7% |
2010 Count3,817,117 |
2020 Count4,420,568 |
2021 Estimate4,496,588 |
2010 Estimate3,817,365 |
Age Distribution (Years Old) |
0 to 46.2% |
5 to 1723.5% |
18 to 6454.8% |
65 and Older15.5% |
Gender |
Male49.4% |
Female50.6% |
Place of Birth |
Foreign14.7% |
US85.3% |
Education |
High School Graduate, Age 25+88.4% |
Bachelor's Degree or Higher, Age 25+33.4% |
Computer and Internet use |
Households with a computer94.8% |
Households with a broadband Internet subscription88.7% |
Language |
English is Second Language, Age 5+26.6% |
English is First Language, Age 5+73.4% |
Veterans |
Veterans253,512 |
Income |
Per Capita Income$35,090 |
Median Household Income$67,799 |
People in Poverty11.6% |
Commute |
Average Work Commute Time27 minutes |
Housing |
Total Housing Units1,765,880 |
Households1,596,784 |
Average Household Size2.73 |
Owner-Occupied63.2% |
Multi-Family24.8% |
Owner-Occupied Median Value$278,700 |
Median selected monthly owner costs -with a mortgage$1,583 |
Median selected monthly owner costs -without a mortgage$473 |
Median gross rent$1,182 |
Building Permits |
New Private Housing Issued 202042,123 |
Years at Residence |
1 Year or More83.4% |
Less Than 1 Year16.6% |
Business and Employment |
Private non-farm Establishments100,346 |
Private non-farm Employment1,829,257 |
Private non-farm Employment Growthup 1.9% |
Nonemployer Establishments336,089 |
Number of Firms324,146 |
Business Production |
Value of Shipments$34,583,412,000 |
Wholesale Trade$60,841,058,000 |
Retail Trade$57,296,663,000 |
Retail Sales Per Capita$14,534 |
Accommodation and Food Services$9,105,877,000 |
Land |
Land Area9,200.14 sq. miles |
Population Per Square Mile415 |